Floor Penetrations - Fire Dampers
Fire Seals to unsupported fire dampers through floor openings using Sandersfire Firecrete HS. |
![]() |
![]() |
Supporting load after 4 hour fire test
![]() |
![]() |
Fire Performance as Floor Seal BS476 p.20, 1987
Depth of Firecrete (mm) | Service Penetration | Insulation (mins) On Services | Integrity (mins) |
---|---|---|---|
50 STD | Steel cable tray and cables | 81 | 240 |
50 STD | Steel pipe 25 - 108 dia | 31 - 73 | 240 |
50 STD + 50 SP | Steel cable tray and cables | 120 | 240 |
100 STD | Steel cable tray and cables | 155 | 240 |
100 STD | Steel pipe 25 - 40 dia | 62 - 113 | 240 |
100 STD + 50 SP | Steel cable tray and cables | 240 | 240 |
100 STD + 50 SP | Steel pipe 25 - 108 dia | 42 - 160 | 240 |
150 STD | Steel cable tray and cables | 240 | 240 |
100 HS | Steel cable tray and cables | 57 | 240 |
100 HS | Steel pipe 25 - 108 dia | 36 - 91 | 240 |
82 HS | Fire Damper | 225 | 240 |
100 HS ASTM | Cable trays, cables and steel pipes | 59 - 180 | 240 |
100 HS ASTM | Fire Damper | 60 | 240 |
100 HS Loaded Seal | Clear Seal | 220 | 240 |
100 HD | Steel cable tray and cables | 43 - 52 | 240 |
100 HD | Steel pipe 25 - 108 dia | 38 - 101 | 240 |
STD: Standard Firecrete Mortar
HS: High Strength Firecrete Mortar
HD: High Density Firecrete Mortar